21-22- Burns Street, Ilkeston
Location
Ilkeston is a large popular town, less than five miles from the M1. It is a highly sought-after area with a thriving retail and business district. Ilkeston has a train station with direct links to London.
Description
The Victorian Bay fronted building has been converted and extended to provide several separate offices, spread over the two floors.
The ground floor offers disabled access and WC.
As well as offices there are several storage rooms that can be rented and meeting rooms available for use.
There are communal WC’s on each floor and a communal kitchen on the ground floor.
Terms
The offices are available by way of an easy in out terms.
EPC
The EPC is currently not available.
Accommodation
Ground Floor | ft² | m2 |
Office 1 | 253.40 | 23.55 |
Office 2 | 257.81 | 23.96 |
Office 3 | 89.74 | 8.34 |
Office 4 | 118.04 | 10.97 |
Office 5 | 85.76 | 7.97 |
Office 6 | 73.49 | 6.83 |
Meeting Room | 169.15 | 15.72 |
Storage 1 | 58.96 | 5.48 |
Storage 2 | 43.47 | 4.04 |
Storage 3 | 36.37 | 3.38 |
Storage 4 | 37.44 | 3.48 |
First Floor | ||
Office 7 | 152.58 | 14.18 |
Office 8 | 75.86 | 7.05 |
Office 9 | 143.32 | 13.32 |
Office 10 | 194.76 | 18.10 |
Office 11 | 182.27 | 16.94 |
Office 12 | 201.10 | 18.69 |
Meeting Room | 71.34 | 6.63 |
The above floor areas are measured on an approximate gross internal basis.
Rent
Rent is inclusive except for business rates.
Ground Floor | PCM | |
Office 1 | £300 | |
Office 2 | £300 | |
Office 3 | £150 | |
Office 4 | £250 | |
Office 5 | £150 | |
Office 6 | £150 | |
First Floor | ||
Office 7 | £250 | |
Office 8 | £150 | |
Office 9 | £250 | |
Office 10 | £300 | |
Office 11 | £300 | |
Office 12 | £300 |
Business Rates
Tenants will be responsible for their own business rates. The individual rating assessments may qualify prospective tenants for small rate relief.
VAT
VAT TBC
Legal Costs
Each party is responsible for their own legal costs.
Viewings
Viewings are strictly by appointment only.